Products
wrentham tool products phillps screw company affiliate
Cold Header Recess Punches
Cold Header Tooling
STRUCK SLOT TORX® PUNCH PIN TXP-33.4A
| Drive Size | Pin Number | M +0.005 |
A Ref |
D Ref |
L Ref |
W Ref |
|---|---|---|---|---|---|---|
| T7 | 7-TXI-277 | 0.030 | 0.0820 | 0.161 | 0.629 | 0.1410 |
| T8 | 8-TXI-277 | 0.040 | 0.0947 | 0.178 | 0.1580 | |
| T9 | 9-TXI-277 | 0.040 | 0.1020 | 0.196 | 0.1760 | |
| T10 | 10-TXI-277 | 0.045 | 0.1110 | 0.214 | 0.1940 | |
| T15 | 15-TXI-277 | 0.050 | 0.1320 | 0.237 | 0.2170 | |
| T20 | 20-TXI-277 | 0.060 | 0.1550 | 0.286 | 0.2560 | |
| T25 | 25-TXI-277 | 0.075 | 0.1785 | 0.325 | 0.632 | 0.2950 |
| T27 | 27-TXI-277 | 0.080 | 0.2005 | 0.364 | 0.3340 | |
| T30 | 30-TXI-277 | 0.095 | 0.2215 | 0.410 | 0.3800 | |
| T40 | 40-TXI-277 | 0.110 | 0.2670 | 0.519 | 0.760 | 0.4690 |
| T45 | 45-TXI-277 | 0.140 | 0.3130 | 0.614 | 1.010 | 0.5640 |
